Ukuran Berat
1. 1 ton (t) 10 kwintal (kw)
2. 1 ton (t) 1000 kilogram (kg)
3. 1 kwintal (kw) 100 kilogram (kg)
4. 1 ton (inggris) 20 ewt
4. 1 ton (inggris) 1016,048 Kg
5. 1 hundred weight (cwt) 50,802 kg
6. 1 pound (lb) 0,454 kg
7. 1 ounce (oz) 16 dr
8. 1 ounce (oz) 26,31 g
9. 1 ons 100 g
10. 1 grain 0,0648 g
11. 1 drain 1,772 g
12. 1 ounce 16 dr
13 1 ounce 26,31 g
14 1 pound 16 oz
15. 1 pound 453,592 g
16. 1 stone (st) 14 lb
17. 1 stone (st) 6,35 g
18. 1 quarter (qr) 28 lb
19. 1 quarter (qr) 12,7 kg
20. 1 enetral 100 lb
21. 1 enetral 45,3592 kg
22. 1 hundred weight 8 st
23. 1 hundred weight 50,8 kg
24. 1 ton inggris 7000 grains
25. 1 ton inggris 1016,048 kg
26. 1 grain troy 0,0648 g
27. 1 ounce troy 20 dwt
28. 1 ounce troy 3,1035 kg
29. 1 pund troy 12 Oz
30. 1 pund troy 373,2489 g
31. 1 penny weight 24 grains
32. 1 penny weight 1,5552 g
No comments:
Post a Comment